| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| NFLX NETFLIX INC | Sale | $100,001–$250,000 | $976.72 | Mar 27, 2025 |
| INVA Innoviva, Inc. | Sale | $250,001–$500,000 | $17.38 | Mar 25, 2025 |
| AEP AMERICAN ELECTRIC POWER CO INC | Sale | $15,001–$50,000 | $104.18 | Mar 24, 2025 |
| PG PROCTER & GAMBLE Co | Sale | $100,001–$250,000 | $165.65 | Mar 24, 2025 |
| C CITIGROUP INC | Sale | $15,001–$50,000 | $74.04 | Mar 24, 2025 |
| MSFT MICROSOFT CORP | Sale | $250,001–$500,000 | $393.08 | Mar 24, 2025 |
| NEE NEXTERA ENERGY INC | Sale | $50,001–$100,000 | $70.07 | Mar 24, 2025 |
| BAC BANK OF AMERICA CORP /DE/ | Sale | $15,001–$50,000 | $43.07 | Mar 24, 2025 |
| RSG REPUBLIC SERVICES, INC. | Sale | $100,001–$250,000 | $235.99 | Mar 24, 2025 |
| CB Chubb Ltd | Sale | $100,001–$250,000 | $291.44 | Mar 24, 2025 |
Showing 10 of 31 transactions. View all →