| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| ADP AUTOMATIC DATA PROCESSING INC | Purchase | $15,001–$50,000 | $254.55 | Nov 12, 2025 |
| PAYX PAYCHEX INC | Purchase | $15,001–$50,000 | $111.08 | Nov 12, 2025 |
| PG PROCTER & GAMBLE Co | Purchase | $15,001–$50,000 | $146.13 | Nov 6, 2025 |
| AMGN AMGEN INC | Purchase | $1,001–$15,000 | $291.76 | Oct 24, 2025 |
| BX Blackstone Inc. | Purchase | $1,001–$15,000 | $154.60 | Oct 24, 2025 |
| CVX CHEVRON CORP | Purchase | $1,001–$15,000 | $155.56 | Oct 24, 2025 |
| KMI KINDER MORGAN, INC. | Purchase | $1,001–$15,000 | $25.86 | Oct 24, 2025 |
| MELI MERCADOLIBRE INC | Purchase | $1,001–$15,000 | $2,161.11 | Oct 24, 2025 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $523.61 | Oct 24, 2025 |
| AMZN AMAZON COM INC | Purchase | $1,001–$15,000 | $224.21 | Oct 24, 2025 |
Showing 10 of 342 transactions. View all →