| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| JPM JPMORGAN CHASE & CO | Purchase | — | — | Dec 30, 2025 |
| PRU PRUDENTIAL FINANCIAL INC | Purchase | — | — | Dec 29, 2025 |
| C CITIGROUP INC | Sale | $50,001–$100,000 | — | May 13, 2025 |
| PNC PNC FINANCIAL SERVICES GROUP, INC. | Sale | $50,001–$100,000 | $177.53 | May 13, 2025 |
| JPM JPMORGAN CHASE & CO | Sale | $1,001–$15,000 | — | May 13, 2025 |
| CMCSA COMCAST CORP | Sale | $15,001–$50,000 | — | May 13, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Sale | $15,001–$50,000 | — | May 13, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Sale | $50,001–$100,000 | — | May 13, 2025 |
| AMD ADVANCED MICRO DEVICES INC | Sale | $50,001–$100,000 | $108.12 | May 12, 2025 |
| AAPL Apple Inc. | Sale | $100,001–$250,000 | $210.79 | May 12, 2025 |
Showing 10 of 543 transactions. View all →