| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| IBIT iShares Bitcoin Trust ETF | Purchase | $100,001–$250,000 | $41.44 | Mar 4, 2026 |
| NOC NORTHROP GRUMMAN CORP /DE/ | Sale | $15,001–$50,000 | $491.52 | Mar 19, 2025 |
| PAYX PAYCHEX INC | Sale | $15,001–$50,000 | $147.53 | Mar 19, 2025 |
| MO ALTRIA GROUP, INC. | Sale | $1,001–$15,000 | $57.95 | Mar 19, 2025 |
| PGR PROGRESSIVE CORP/OH/ | Sale | $15,001–$50,000 | $273.29 | Mar 19, 2025 |
| SCHW SCHWAB CHARLES CORP | Sale | $15,001–$50,000 | $78.73 | Mar 19, 2025 |
| TXN TEXAS INSTRUMENTS INC | Sale | $15,001–$50,000 | $181.74 | Mar 19, 2025 |
| UPS UNITED PARCEL SERVICE INC | Sale | $1,001–$15,000 | $117.47 | Mar 19, 2025 |
| CMCSA COMCAST CORP | Sale | $1,001–$15,000 | $36.09 | Mar 19, 2025 |
| FAST FASTENAL CO | Sale | $15,001–$50,000 | $76.46 | Mar 19, 2025 |
Showing 10 of 29 transactions. View all →