Committee Assignments 6
Commission on Security and Cooperation in Europe
Senate Committee on Agriculture, Nutrition, and ForestryChairman
- •Commodities, Derivatives, Risk Management, and TradeEx Officio
- •Conservation, Forestry, Natural Resources, and BiotechnologyEx Officio
- •Food and Nutrition, Specialty Crops, Organics, and ResearchEx Officio
- •Livestock, Dairy, Poultry, and Food SafetyEx Officio
- •Rural Development, Energy, and CreditEx Officio
Senate Committee on Appropriations
- •Department of Defense
- •Departments of Labor, Health and Human Services, and Education, and Related Agencies
- •Financial Services and General Government
- •Military Construction, Veterans Affairs, and Related AgenciesChairman
- •State, Foreign Operations, and Related Programs
- •Transportation, Housing and Urban Development, and Related Agencies
Senate Committee on Environment and Public Works
- •Clean Air, Climate, and Nuclear Innovation and Safety
- •Fisheries, Wildlife, and Water
- •Transportation and Infrastructure
Senate Committee on Rules and Administration
Senate Committee on Veterans' Affairs
| Company | Type | Amount Range | Price | Date |
|---|
| DVN DEVON ENERGY CORP/DE | Purchase | $1,001–$15,000 | $47.88 | Apr 9, 2026 |
| CEG Constellation Energy Corp | Purchase | $1,001–$15,000 | $272.82 | Apr 2, 2026 |
| NVDA NVIDIA CORP | Purchase | $1,001–$15,000 | $178.56 | Mar 19, 2026 |
| JNJ JOHNSON & JOHNSON | Sale | $1,001–$15,000 | $237.60 | Mar 19, 2026 |
| ARES Ares Management Corp | Purchase | $1,001–$15,000 | $101.76 | Mar 13, 2026 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $410.68 | Mar 5, 2026 |
| NTAP NetApp, Inc. | Purchase | $1,001–$15,000 | $99.03 | Feb 27, 2026 |
| AMAT APPLIED MATERIALS INC /DE | Sale | $1,001–$15,000 | $372.30 | Feb 27, 2026 |
| KR KROGER CO | Purchase | $1,001–$15,000 | $67.18 | Feb 26, 2026 |
| PG PROCTER & GAMBLE Co | Sale | $1,001–$15,000 | $163.75 | Feb 26, 2026 |
Showing 10 of 148 transactions. View all →