| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| KD Kyndryl Holdings, Inc. | Sale | $1,001–$15,000 | $26.56 | Dec 31, 2025 |
| PFE PFIZER INC | Sale | $100,001–$250,000 | $24.90 | Dec 31, 2025 |
| SOLV Solventum Corp | Sale | $15,001–$50,000 | $79.24 | Dec 31, 2025 |
| T AT&T INC. | Sale | $1,001–$15,000 | $28.20 | Jun 23, 2025 |
| FTRE Fortrea Holdings Inc. | Sale | $1,001–$15,000 | $5.10 | Jun 23, 2025 |
| INTC INTEL CORP | Sale | $15,001–$50,000 | $21.19 | Jun 23, 2025 |
| LAZ Lazard, Inc. | Sale | $50,001–$100,000 | $45.33 | Jun 23, 2025 |
| BX Blackstone Inc. | Sale | $100,001–$250,000 | $138.32 | Jun 23, 2025 |
| MKL MARKEL GROUP INC. | Purchase | $15,001–$50,000 | $1,984.74 | Jun 23, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Sale | $15,001–$50,000 | $77.01 | Jun 23, 2025 |
Showing 10 of 28 transactions. View all →